Marquee Sizes
Size | Buffet | 10 per round table | 8 per round table |
20' x 13' | 30 | 20 | 16 |
20' x 20' | 40 | 30 | 24 |
20' x 30' | 60 | 50 | 45 |
20' x 40' | 80 | 60 | 50 |
30' x 30' | 90 | 70 | 56 |
45' x 30' | 135 | 90 | 75 |
50' x 30' | 150 | 100 | 80 |
60' x 30' | 180 | 120 | 96 |
75' x 30' | 210 | 150 | 120 |
90' x 30' | 270 | 190 | 152 |
105' x 30' | 300 | 205 | 175 |
30' x 40' | 120 | 80 | 70 |
45' x 40' | 180 | 120 | 100 |
60' x 40' | 240 | 170 | 140 |
75' x 40' | 300 | 200 | 170 |
90' x 40' | 350 | 250 | 200 |
105' x 40' | 400 | 280 | 240 |
The above sizes are approximate and depend on the layout of the marquee and whether staging, bar areas etc. are required.